From http://www.w3schools.com (Copyright Refsnes Data)
The TableRow object represents an HTML table row.
For each instance of a <tr> tag in an HTML document, a TableRow object is created.
IE: Internet Explorer, F: Firefox, O: Opera, W3C: World Wide Web Consortium (Internet Standard).
Collection | Description | IE | F | O | W3C |
---|---|---|---|---|---|
cells[] | Returns an array containing each cell in the table row | 4 | 1 | 9 | Yes |
Property | Description | IE | F | O | W3C |
---|---|---|---|---|---|
align | Sets or returns the horizontal alignment of data within a table row | 4 | 1 | 9 | Yes |
ch | Sets or returns the alignment character for cells in a table row | Yes | |||
chOff | Sets or returns the offset of alignment character for the cells in a table row | Yes | |||
id | Sets or returns the id of a table row | 4 | 1 | 9 | Yes |
innerHTML | Sets or returns the HTML between the start and end tags of a table row | 5 | 1 | 9 | No |
rowIndex | Returns the position of a row in the table's rows collection | 4 | 1 | 9 | Yes |
sectionRowIndex | Returns the position of a row in the tBody, tHead, or tFoot rows collection | Yes | |||
vAlign | Sets or returns the vertically alignment of data within a table row | 4 | 1 | 9 | Yes |
Property | Description | IE | F | O | W3C |
---|---|---|---|---|---|
className | Sets or returns the class attribute of an element | 5 | 1 | 9 | Yes |
dir | Sets or returns the direction of text | 5 | 1 | 9 | Yes |
lang | Sets or returns the language code for an element | 5 | 1 | 9 | Yes |
title | Sets or returns an element's advisory title | 5 | 1 | 9 | Yes |
Method | Description | IE | F | O | W3C |
---|---|---|---|---|---|
deleteCell() | Deletes a cell in a table row | 4 | 1 | 9 | Yes |
insertCell() | Inserts a cell in a table row | 4 | 1 | 9 | Yes |
From http://www.w3schools.com (Copyright Refsnes Data)