From http://www.w3schools.com (Copyright Refsnes Data)
The TableCell object represents an HTML table cell.
For each instance of a <td> tag in an HTML document, a TableCell object is created.
IE: Internet Explorer, F: Firefox, O: Opera, W3C: World Wide Web Consortium (Internet Standard).
| Property | Description | IE | F | O | W3C |
|---|---|---|---|---|---|
| abbr | Sets or returns an abbreviated version of the content in a table cell | 6 | 1 | 9 | Yes |
| align | Sets or returns the horizontal alignment of data within a table cell | 4 | 1 | 9 | Yes |
| axis | Sets or returns a comma-delimited list of related table cells | 6 | 1 | 9 | Yes |
| cellIndex | Returns the position of a cell in the cells collection of a row | 4 | 1 | 9 | Yes |
| ch | Sets or returns the alignment character for a table cell | Yes | |||
| chOff | Sets or returns the offset of alignment character for a table cell | Yes | |||
| colSpan | Sets or returns the number of columns a table cell should span | 4 | 1 | 9 | Yes |
| headers | Sets or returns a list of space-separated header-cell ids | Yes | |||
| id | Sets or returns the id of a table cell | 4 | 1 | 9 | Yes |
| innerHTML | Sets or returns the HTML between the start and end tags of a table cell | 4 | 1 | 9 | No |
| rowSpan | Sets or returns the number of rows a table cell should span | 4 | 1 | 9 | Yes |
| scope | Sets or returns if this cell provides header information | Yes | |||
| vAlign | Sets or returns the vertical alignment of data within a table cell | 4 | 1 | 9 | Yes |
| width | Sets or returns the width of a table cell | 4 | 1 | 9 | Yes |
| Property | Description | IE | F | O | W3C |
|---|---|---|---|---|---|
| className | Sets or returns the class attribute of an element | 5 | 1 | 9 | Yes |
| dir | Sets or returns the direction of text | 5 | 1 | 9 | Yes |
| lang | Sets or returns the language code for an element | 5 | 1 | 9 | Yes |
| title | Sets or returns an element's advisory title | 5 | 1 | 9 | Yes |
From http://www.w3schools.com (Copyright Refsnes Data)