From http://www.w3schools.com (Copyright Refsnes Data)
The Table object represents an HTML table.
For each instance of a <table> tag in an HTML document, a Table object is created.
IE: Internet Explorer, F: Firefox, O: Opera, W3C: World Wide Web Consortium (Internet Standard).
Collection | Description | IE | F | O | W3C |
---|---|---|---|---|---|
cells[] | Returns an array containing each cell in a table | 5 | 1 | 1 | No |
rows[] | Returns an array containing each row in a table | 4 | 1 | 9 | Yes |
tBodies[] | Returns an array containing each tbody in a table | 4 | Yes |
Property | Description | IE | F | O | W3C |
---|---|---|---|---|---|
border | Sets or returns the width of the table border | 4 | 1 | 9 | Yes |
caption | Sets or returns the caption of a table | 4 | 1 | 9 | Yes |
cellPadding | Sets or returns the amount of space between the cell border and cell content | 4 | 1 | 9 | Yes |
cellSpacing | Sets or returns the amount of space between the cells in a table | 4 | 1 | 9 | Yes |
frame | Sets or returns the outer-borders of a table | 4 | 1 | 9 | Yes |
id | Sets or returns the id of a table | 4 | 1 | 9 | Yes |
rules | Sets or returns the inner-borders of a table | 4 | 1 | 9 | Yes |
summary | Sets or returns a description of a table | 6 | 1 | 9 | Yes |
tFoot | Returns the TFoot object of a table | 4 | 1 | 9 | Yes |
tHead | Returns the THead object of a table | 4 | 1 | 9 | Yes |
width | Sets or returns the width of a table | 4 | 1 | 9 | Yes |
Property | Description | IE | F | O | W3C |
---|---|---|---|---|---|
className | Sets or returns the class attribute of an element | 5 | 1 | 9 | Yes |
dir | Sets or returns the direction of text | 5 | 1 | 9 | Yes |
lang | Sets or returns the language code for an element | 5 | 1 | 9 | Yes |
title | Sets or returns an element's advisory title | 5 | 1 | 9 | Yes |
Method | Description | IE | F | O | W3C |
---|---|---|---|---|---|
createCaption() | Creates a caption element for a table | 4 | 1 | 9 | Yes |
createTFoot() | Creates an empty tFoot element in a table | 4 | 1 | 9 | Yes |
createTHead() | Creates an empty tHead element in a table | 4 | 1 | 9 | Yes |
deleteCaption() | Deletes the caption element and its content from a table | 4 | 1 | 9 | Yes |
deleteRow() | Deletes a row from a table | 4 | 1 | 9 | Yes |
deleteTFoot() | Deletes the tFoot element and its content from a table | 4 | 1 | 9 | Yes |
deleteTHead() | Deletes the tHead element and its content from a table | 4 | 1 | 9 | Yes |
insertRow() | Inserts a new row in a table | 4 | 1 | 9 | Yes |
From http://www.w3schools.com (Copyright Refsnes Data)