From http://www.w3schools.com (Copyright Refsnes Data)
The Area object represents an area of an image-map (An image-map is an image with clickable regions).
For each instance of an <area> tag in an HTML document, an Area object is created.
IE: Internet Explorer, F: Firefox, O: Opera, W3C: World Wide Web Consortium (Internet Standard).
Property | Description | IE | F | O | W3C |
---|---|---|---|---|---|
accessKey | Sets or returns the keyboard key to access an area | 5 | 1 | No | Yes |
alt | Sets or returns an alternate text to be displayed, if a browser cannot show an area | 5 | 1 | 9 | Yes |
coords | Sets or returns the coordinates of a clickable area in an image-map | 5 | 1 | 9 | Yes |
hash | Sets or returns the anchor part of the URL in an area | 4 | 1 | No | No |
host | Sets or returns the hostname and port of the URL in an area | 4 | 1 | No | No |
href | Sets or returns the URL of a link in an image-map | 4 | 1 | 9 | Yes |
id | Sets or returns the id of an area | 4 | 1 | 9 | Yes |
noHref | Sets or returns whether an area should be active or inactive | 5 | 1 | 9 | Yes |
pathname | Sets or returns the pathname of the URL in an area | 4 | 1 | 9 | No |
protocol | Sets or returns the protocol of the URL in an area | 4 | 1 | 9 | No |
search | Sets or returns the query string part of the URL in an area | 4 | 1 | 9 | No |
shape | Sets or returns the shape of an area in an image-map | 5 | 1 | 9 | Yes |
tabIndex | Sets or returns the tab order for an area | 5 | 1 | 9 | Yes |
target | Sets or returns where to open the link-URL in an area | 4 | 1 | 9 | Yes |
Property | Description | IE | F | O | W3C |
---|---|---|---|---|---|
className | Sets or returns the class attribute of an element | 5 | 1 | 9 | Yes |
dir | Sets or returns the direction of text | 5 | 1 | 9 | Yes |
lang | Sets or returns the language code for an element | 5 | 1 | 9 | Yes |
title | Sets or returns an element's advisory title | 5 | 1 | 9 | Yes |
From http://www.w3schools.com (Copyright Refsnes Data)