From http://www.w3schools.com (Copyright Refsnes Data)
The border-bottom-style sets the style of an element's bottom border.
Inherited: No
CSS properties can also be dynamically changed with a JavaScript.
Scripting Syntax: object.style.borderBottomStyle="dotted"
In our HTML DOM tutorial you can find more details about the borderBottomStyle property.
In our HTML DOM tutorial you can also find a full Style Object Reference.
table |
Value | Description |
---|---|
none | Defines no border |
hidden | The same as "none", except in border conflict resolution for table elements |
dotted | Defines a dotted border. Renders as solid in most browsers |
dashed | Defines a dashed border. Renders as solid in most browsers |
solid | Defines a solid border |
double | Defines two borders. The width of the two borders are the same as the border-width value |
groove | Defines a 3D grooved border. The effect depends on the border-color value |
ridge | Defines a 3D ridged border. The effect depends on the border-color value |
inset | Defines a 3D inset border. The effect depends on the border-color value |
outset | Defines a 3D outset border. The effect depends on the border-color value |
Set
the style of the bottom border
This example demonstrates how to set the style of the bottom border.
From http://www.w3schools.com (Copyright Refsnes Data)